M-tech Metal Industries- Quality Standard
M-Tech Metal Logo
Call Us Now
+919408365279

CZ121 | CW614N Free Machining Brass

  • Home
  • CZ121 | CW614N Free Machining Brass

CZ121 | CW614N Free Machining Brass Specification

Brass is an alloy of Copper and Zinc. They may also contain small amounts of other alloying elements to impart advantageous properties. Brasses have high corrosion resistance and high tensile strength. They are also suited to hot forging. Free machining brass sets the standard for machining, by which other metals are compared.

Brass is divided into two classes. The alpha alloys, with less than 37% zinc, and the alpha|beta alloys with 37-45% zinc. Alpha alloys are ductile and can be cold worked. Alpha|beta or duplex alloys have limited cold ductility and are harder and stronger.

CZ121 | CW614N is an alpha/beta alloy. Brass alloy CZ121 | CW614N is used for machining. It has Lead added to the composition to improve machinability. The Lead remains insoluble in the microstructure of the brass and the soft particles act as chip breakers.

CZ121 | CW614N corresponds to the following Brass Alloy Grade but not be a direct equivalent to UNS C38500 or CuZn39Pb3. CZ121 | CW614N Brass Alloy is supplied as a round, flat, square, and hexagon bar, Hollow Bar.

CZ121 | CW614N Brass Alloy Grade is also known as Machine Grade.

  Applications of CZ121 | CW614N Free Machining Brass

CZ121 | CW614N is typically used in High speed machined components, Architectural extrusions, Locks, Hinges.

Traditional uses for CZ121 | CW614N include a wide variety of machined components made on high-speed lathes including screws, bolts, nuts, bushing, pins, washers, butts, hinges, and also locks and components for watches.

  Key Features of CZ121 | CW614N

The Highest Machinability of any Copper Alloy

Excellent Hot formability

Good Corrosion Resistance.

  Related Specifications

CZ121, CW614N, C36000, C38500, CuZn39Pb3, Free Machining Brass.

  Chemical Composition of CZ121 | CW614N Free Machining Brass

Chemical Element % Present
Copper (Cu) 57.00 - 59.00%
Lead (Pb) 2.50 - 3.50%
Aluminium (Al) 0.0 - 0.05%
Iron (Fe) 0.0 - 0.30%
Nickel (Ni) 0.0 - 0.30%
Tin (Sn) 0.0 - 0.30%
Others (Total) 0.0 - 0.20%
Zinc (Zn) Balance(%)